Date: February 14, 2013
Source: US Ecology, Inc.
Record Operating
Income of
Record Adjusted
EBITDA of
Net income for the fourth quarter of 2012 was
Adjusted EBITDA for the fourth quarter of 2012 was
Total revenue for the fourth quarter of 2012 was
Total quarterly waste volume disposed or processed at our
For the fourth quarter of 2012, gross profit was
Selling, general and administrative ("SG&A") expense for the fourth quarter
of 2012 was
The Company's effective income tax rate for the fourth quarter of 2012 was 39.4% for both the fourth quarter of 2012 and the fourth quarter of 2011.
At
"We were pleased with the strong performance across our facilities during the
fourth quarter," commented Vice President, Acting Chief Financial Officer and
Chief Accounting Officer,
Year-To-Date Results
Revenue for the year ending
Total volume disposed or processed at our
Gross profit was
SG&A expenses for the year ended
Operating income for the year ended
Adjusted EBITDA for the year ended
Our effective income tax rate for the year ended
Net income was a record
2013 Outlook
"Delivering record operating income, net income and record Adjusted EBITDA
in 2012 on the heels of strong 2011 performance is a true testament to the value
of
Based on continued strong market conditions, management is projecting 2013
Adjusted EBITDA of between
Capital spending for 2013 is estimated to range from
Dividend
On
Conference Call
About
This press
release contains forward-looking statements as defined in the Private Securities
Litigation Reform Act of 1995 that are based on our current expectations, beliefs
and assumptions about the industry and markets in which
Investors should also be aware that while we
do, from time to time, communicate with securities analysts, it is against our
policy to disclose to them any material non-public information or other confidential
commercial information. Accordingly, stockholders should not assume that we
agree with any statement or report issued by any analyst irrespective of the
content of the statement or report. Furthermore, we have a policy against issuing
or confirming financial forecasts or projections issued by others. Thus, to
the extent that reports issued by securities analysts contain any projections,
forecasts or opinions, such reports are not the responsibility of
US ECOLOGY, INC. | ||||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||
(unaudited) | ||||||||||||||||||
Three Months Ended December 31, |
For the Year Ended December 31, |
|||||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||||
Revenue | $ | 50,406 | $ | 41,567 | $ | 169,138 | $ | 154,917 | ||||||||||
Direct operating costs | 23,013 | 18,933 | 79,177 | 73,758 | ||||||||||||||
Transportation costs | 9,087 | 6,603 | 23,664 | 27,292 | ||||||||||||||
Gross profit | 18,306 | 16,031 | 66,297 | 53,867 | ||||||||||||||
Selling, general and administrative expenses | 7,492 | 5,628 | 25,659 | 21,502 | ||||||||||||||
Operating income | 10,814 | 10,403 | 40,638 | 32,365 | ||||||||||||||
Other income (expense): | ||||||||||||||||||
Interest income | 4 | 5 | 17 | 26 | ||||||||||||||
Interest expense | (219 | ) | (327 | ) | (878 | ) | (1,604 | ) | ||||||||||
Foreign currency gain (loss) | (562 | ) | 872 | 1,213 | (1,321 | ) | ||||||||||||
Other | 56 | 96 | 728 | 341 | ||||||||||||||
Total other income (expense) | (721 | ) | 646 | 1,080 | (2,558 | ) | ||||||||||||
Income before income taxes | 10,093 | 11,049 | 41,718 | 29,807 | ||||||||||||||
Income tax expense | 3,981 | 4,350 | 16,059 | 11,437 | ||||||||||||||
Net income | $ | 6,112 | $ | 6,699 | $ | 25,659 | $ | 18,370 | ||||||||||
Earnings per share: | ||||||||||||||||||
Basic | $ | 0.33 | $ | 0.37 | $ | 1.41 | $ | 1.01 | ||||||||||
Diluted | $ | 0.33 | $ | 0.37 | $ | 1.40 | $ | 1.01 | ||||||||||
Shares used in earnings per share calculation: | ||||||||||||||||||
Basic | 18,269 | 18,211 | 18,238 | 18,198 | ||||||||||||||
Diluted | 18,332 | 18,237 | 18,281 | 18,223 | ||||||||||||||
Dividends paid per share | $ | 0.36 | $ | 0.18 | $ | 0.90 | $ | 0.72 |
US ECOLOGY, INC. | ||||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||||
(in thousands) | ||||||||||
(unaudited) | ||||||||||
December 31, 2012 | December 31, 2011 | |||||||||
Assets | ||||||||||
Current Assets: | ||||||||||
Cash and cash equivalents | $ | 2,120 | $ | 4,289 | ||||||
Receivables, net | 33,947 | 29,818 | ||||||||
Prepaid expenses and other current assets | 3,161 | 2,185 | ||||||||
Income tax receivable | - | 181 | ||||||||
Deferred income taxes | 1,276 | 964 | ||||||||
Total current assets | 40,504 | 37,437 | ||||||||
Property and equipment, net | 109,792 | 99,975 | ||||||||
Restricted cash | 4,111 | 4,115 | ||||||||
Intangible assets, net | 40,771 | 39,238 | ||||||||
Goodwill | 23,105 | 21,200 | ||||||||
Other assets | 411 | 623 | ||||||||
Total assets | $ | 218,694 | $ | 202,588 | ||||||
Liabilities and Stockholders' Equity | ||||||||||
Current Liabilities: | ||||||||||
Accounts payable | $ | 6,333 | $ | 4,669 | ||||||
Deferred revenue | 3,919 | 3,574 | ||||||||
Accrued liabilities | 7,322 | 10,569 | ||||||||
Accrued salaries and benefits | 7,570 | 5,382 | ||||||||
Income tax payable | 426 | 1,510 | ||||||||
Current portion of closure and post-closure obligations | 1,913 | 2,890 | ||||||||
Current portion of long-term debt | - | 71 | ||||||||
Total current liabilities | 27,483 | 28,665 | ||||||||
Long-term closure and post-closure obligations | 15,449 | 14,448 | ||||||||
Reducing revolving line of credit | 45,000 | 40,500 | ||||||||
Other long-term liabilities | 114 | 150 | ||||||||
Unrecognized tax benefits | 467 | 454 | ||||||||
Deferred income taxes | 18,159 | 18,208 | ||||||||
Total liabilities | 106,672 | 102,425 | ||||||||
Contingencies and commitments | ||||||||||
Stockholders' Equity | ||||||||||
Common stock | 184 | 183 | ||||||||
Additional paid-in capital | 63,969 | 62,455 | ||||||||
Retained earnings | 48,424 | 39,197 | ||||||||
Treasury stock | (1,183 | ) | (1,555 | ) | ||||||
Accumulated other comprehensive income (loss) | 628 | (117 | ) | |||||||
Total stockholders' equity | 112,022 | 100,163 | ||||||||
Total liabilities and stockholders' equity | $ | 218,694 | $ | 202,588 | ||||||
US ECOLOGY, INC. | ||||||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||||
(in thousands) | ||||||||||||
(unaudited) | ||||||||||||
For the Year Ended December 31, |
||||||||||||
2012 | 2011 | |||||||||||
Cash Flows From Operating Activities: | ||||||||||||
Net income | $ | 25,659 | $ | 18,370 | ||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
Depreciation and amortization of property and equipment | 13,916 | 13,933 | ||||||||||
Amortization of intangible assets | 1,469 | 1,419 | ||||||||||
Accretion of closure and post-closure obligations | 1,483 | 1,292 | ||||||||||
Unrealized foreign currency (gain) loss | (1,400 | ) | 1,324 | |||||||||
Deferred income taxes | (711 | ) | (1,095 | ) | ||||||||
Stock-based compensation expense | 846 | 837 | ||||||||||
Unrecognized tax benefits | 13 | 454 | ||||||||||
Net loss on sale of property and equipment | 13 | 187 | ||||||||||
Changes in assets and liabilities (net of effect of business acquisition): | ||||||||||||
Receivables, net | (1,850 | ) | 3,593 | |||||||||
Income tax receivable | 187 | (188 | ) | |||||||||
Other assets | (677 | ) | 715 | |||||||||
Accounts payable and accrued liabilities | (2,172 | ) | 2,880 | |||||||||
Deferred revenue | (50 | ) | (21 | ) | ||||||||
Accrued salaries and benefits | 1,929 | 1,389 | ||||||||||
Income tax payable | (1,083 | ) | (1,106 | ) | ||||||||
Closure and post-closure obligations | (2,398 | ) | (792 | ) | ||||||||
Net cash provided by operating activities | 35,174 | 43,191 | ||||||||||
Cash Flows From Investing Activities: | ||||||||||||
Purchases of property and equipment | (15,766 | ) | (10,096 | ) | ||||||||
Business acquisition, net of cash acquired | (10,743 | ) | - | |||||||||
Proceeds from sale of property and equipment | 198 | 98 | ||||||||||
Restricted cash | 5 | - | ||||||||||
Net cash used in investing activities | (26,306 | ) | (9,998 | ) | ||||||||
Cash Flows From Financing Activities: | ||||||||||||
Proceeds from reducing revolving line of credit | 26,000 | 16,900 | ||||||||||
Proceeds from stock option exercises | 1,035 | 142 | ||||||||||
Payments on reducing revolving line of credit | (21,500 | ) | (39,400 | ) | ||||||||
Dividends paid | (16,432 | ) | (13,113 | ) | ||||||||
Other | (303 | ) | 307 | |||||||||
Net cash used in financing activities | (11,200 | ) | (35,164 | ) | ||||||||
Effect of foreign exchange rate changes on cash | 163 | (82 | ) | |||||||||
Decrease in cash and cash equivalents | (2,169 | ) | (2,053 | ) | ||||||||
Cash and cash equivalents at beginning of year | 4,289 | 6,342 | ||||||||||
Cash and cash equivalents at end of year | $ | 2,120 | $ | 4,289 | ||||||||
EXHIBIT A
Non-GAAP Results and Reconciliation
Adjusted EBITDA and adjusted earnings per diluted share should not be considered in isolation or as an alternative to, or substitute for, net income, cash flows generated by operations, investing or financing activities, or other financial statement data presented in the consolidated financial statements as indicators of financial performance or liquidity. Adjusted EBITDA and adjusted earnings per diluted share have limitations as analytical tools and should not be considered in isolation or a substitute for analyzing our results as reported under GAAP. Some of the limitations are:
Adjusted EBITDA does not reflect changes in, or cash requirements for, our working capital needs;
Adjusted EBITDA does not reflect our interest expense, or the requirements necessary to service interest or principal payments on our debt;
Adjusted EBITDA does not reflect our income tax expenses or the cash requirements to pay our taxes;
Adjusted EBITDA does not reflect our cash expenditures or future requirements for capital expenditures or contractual commitments; and
although depreciation and amortization charges are non-cash charges, the assets being depreciated and amortized will often have to be replaced in the future, and Adjusted EBITDA does not reflect cash requirements for such replacements.
Adjusted EBITDA
The
Company defines Adjusted EBITDA as net income before interest expense, interest
income, income tax expense, depreciation, amortization, stock based compensation,
accretion of closure and post-closure liabilities, foreign currency gain/loss
and other income/expense, which are not considered part of usual business operations.
The following reconciliation itemizes the differences between reported net income
and Adjusted EBITDA for the three months and year ended
(in thousands) | Three Months Ended December 31, |
For the Year Ended December 31, |
|||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||
Net Income | $ | 6,112 | $ | 6,699 | $ | 25,659 | $ | 18,370 | |||||||||
Income tax expense | 3,981 | 4,350 | 16,059 | 11,437 | |||||||||||||
Interest expense | 219 | 327 | 878 | 1,604 | |||||||||||||
Interest income | (4 | ) | (5 | ) | (17 | ) | (26 | ) | |||||||||
Foreign currency (gain)/loss | 562 | (872 | ) | (1,213 | ) | 1,321 | |||||||||||
Other income | (56 | ) | (96 | ) | (728 | ) | (341 | ) | |||||||||
Depreciation and amortization of plant and equipment | 3,695 | 4,022 | 13,916 | 13,933 | |||||||||||||
Amortization of intangibles | 373 | 343 | 1,469 | 1,419 | |||||||||||||
Stock-based compensation | 282 | 215 | 846 | 837 | |||||||||||||
Accretion and non-cash adjustments of closure & post-closure liabilities | 464 | 325 | 1,483 | 1,295 | |||||||||||||
Adjusted EBITDA | $ | 15,628 | $ | 15,308 | $ | 58,352 | $ | 49,849 | |||||||||
EXHIBIT A
Non-GAAP Results and Reconciliation, continued
Adjusted Earnings Per Diluted Share
The Company defines adjusted earnings per diluted share as net income plus the after tax impact of non-cash, non-operational foreign currency gains or losses ("Foreign Currency Gain/Loss") plus the after tax impact of business development cost divided by the diluted shares used in the earnings per share calculation. The Foreign Currency Gain/Loss excluded from the earnings per diluted share calculation are related to intercompany loans between our Canadian subsidiary and the U.S. parent which have been established as part of our tax and treasury management strategy. These intercompany loans are payable in CAD requiring us to revalue the outstanding loan balance through our consolidated income statement based on the CAD/USD currency movements from period to period. We believe excluding the currency movements for these intercompany financial instruments provides meaningful information to investors regarding the operational and financial performance of the Company.
Business development costs relate to expenses incurred to evaluate businesses
for potential acquisition or costs related to closing and integrating successfully
acquired businesses. Business development costs in 2012 include the acquisition
of
The following reconciliation itemizes the differences between reported net
income and earnings per diluted share to adjusted net income and adjusted earnings
per diluted share for the three months and the year ended
(in thousands, except per share data) | Three Months Ended December 31, |
For the Year Ended December 31, |
||||||||||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||||||||||
per share | per share | per share | per share | |||||||||||||||||||||
Net income / earnings per diluted share | $ | 6,112 | $ | 0.33 | $ | 6,699 | $ | 0.37 | $ | 25,659 | $ | 1.40 | $ | 18,370 | $ | 1.01 | ||||||||
Business development costs, net of tax | $ | 150 | 0.01 | - | - | 628 | 0.03 | 193 | 0.01 | |||||||||||||||
Non-cash foreign currency (gain)/loss, net of tax | $ | 418 | 0.02 | (568 | ) | (0.03 | ) | (713 | ) | (0.04 | ) | 816 | 0.04 | |||||||||||
Adjusted net income / adjusted earnings per diluted share | $ | 6,680 | 0.36 | $ | 6,131 | $ | 0.34 | $ | 25,574 | 1.39 | $ | 19,379 | $ | 1.06 | ||||||||||
Shares used in earnings per diluted share calculation | 18,332 | 18,237 | 18,281 | 18,223 | ||||||||||||||||||||
For more information, contact:
Cameron Associates
(212) 554-5469
alison@cameronassoc.com.
www.usecology.com.
Sign up to receive our free Weekly News Bulletin